Dati di maggio
Pos.	 Marca                         	 Modello                                                     	 Unità
1	BMW	R 1200 GS	436
2	YAMAHA	MT-07	358
3	HONDA	NC 700/750 X	340
4	BMW	R 1200 GS ADVENTURE	231
5	YAMAHA	MT-09	228
6	DUCATI	HYPERMOTARD / SP / HYPERSTRADA	167
7	DUCATI	MULTISTRADA 1200	148
8	HARLEY-DAVIDSON	XL883N IRON 883	127
9	BMW	R NINE T	122
10	TRIUMPH	BONNEVILLE	105
11	TRIUMPH	TIGER 800	101
12	HONDA	CB 500 X	96
13	KAWASAKI	Z 800	92
14	SUZUKI	DL 1000 V-STROM	91
15	MOTO GUZZI	V7 STONE	81
16	BMW	R 1200 RT	77
17	KTM	1190 ADVENTURE	77
18	BMW	F 800 GS	70
19	HARLEY-DAVIDSON	XL1200X FORTY-EIGHT	69
20	HONDA	CB 500 F	69
21	KTM	390 DUKE	69
22	HONDA	CROSSRUNNER	64
23	BMW	F 700 GS	59
24	DUCATI	899 PANIGALE	57
25	MV AGUSTA	RIVALE 800	55
26	TRIUMPH	STREET TRIPLE	53
27	HARLEY-DAVIDSON	FXSB BREAKOUT	52
28	HONDA	VFR 800 F	52
29	KTM	690 SMC R	52
30	SUZUKI	GSR 750	52
31	KAWASAKI	Z1000	50
32	SUZUKI	DL 650 V-STROM	49
33	KAWASAKI	ER-6N	46
34	HARLEY-DAVIDSON	FLHX STREET GLIDE	45
35	DUCATI	DIAVEL	44
36	DUCATI	MONSTER 821	44
37	KAWASAKI	Z1000 SX	44
38	KTM	125 DUKE	44
39	YAMAHA	XT 1200 Z	43
40	BMW	F 800 GT	41
41	KAWASAKI	Z 750 R	41
42	DUCATI	MONSTER 1200 S	40
43	BMW	R 1200 R	40
44	HARLEY-DAVIDSON	FXDB103 DYNA STREET BOB	37
45	DUCATI	STREETFIGHTER 848	36
46	KTM	1190 ADVENTURE R	36
47	TRIUMPH	SCRAMBLER	36
48	MOTO GUZZI	V7 SPECIAL	35
49	DUCATI	MONSTER 696 ABS	34
50	HONDA	CROSSTOURER	34 
